Rae Lakes Loop Garmin gps data
Actual time
1 7/17/2009 9:27:52 10546 ft 35 ft 0:00:19 1.3 mph 64° true N36 46.340 W118 25.235 7/17/2009 7:27:52
2 7/17/2009 9:28:11 10550 ft 28 ft 0:00:16 1.2 mph 5° true N36 46.343 W118 25.228 7/17/2009 7:28:11
3 7/17/2009 9:28:27 10552 ft 40 ft 0:00:16 2 mph 315° true N36 46.347 W118 25.228 7/17/2009 7:28:27
4 7/17/2009 9:28:43 10546 ft 28 ft 0:00:07 3 mph 216° true N36 46.352 W118 25.233 7/17/2009 7:28:43
5 7/17/2009 9:28:50 10542 ft 76 ft 0:00:22 2 mph 241° true N36 46.348 W118 25.237 7/17/2009 7:28:50
6 7/17/2009 9:29:12 10533 ft 31 ft 0:00:15 1.4 mph 329° true N36 46.342 W118 25.250 7/17/2009 7:29:12
7 7/17/2009 9:29:27 10527 ft 33 ft 0:00:14 2 mph 314° true N36 46.346 W118 25.254 7/17/2009 7:29:27
8 7/17/2009 9:29:41 10519 ft 24 ft 0:00:14 1.2 mph 341° true N36 46.350 W118 25.258 7/17/2009 7:29:41
9 7/17/2009 9:29:55 10513 ft 31 ft 0:00:14 2 mph 282° true N36 46.354 W118 25.260 7/17/2009 7:29:55
10 7/17/2009 9:30:09 10506 ft 25 ft 0:00:13 1.3 mph 320° true N36 46.355 W118 25.266 7/17/2009 7:30:09
11 7/17/2009 9:30:22 10498 ft 36 ft 0:00:14 2 mph 324° true N36 46.358 W118 25.270 7/17/2009 7:30:22
12 7/17/2009 9:30:36 10490 ft 39 ft 0:00:16 2 mph 317° true N36 46.363 W118 25.274 7/17/2009 7:30:36
13 7/17/2009 9:30:52 10486 ft 23 ft 0:00:12 1.3 mph 316° true N36 46.367 W118 25.279 7/17/2009 7:30:52
14 7/17/2009 9:31:04 10483 ft 50 ft 0:00:17 2 mph 289° true N36 46.370 W118 25.283 7/17/2009 7:31:04
15 7/17/2009 9:31:21 10476 ft 48 ft 0:00:17 2 mph 330° true N36 46.373 W118 25.293 7/17/2009 7:31:21
16 7/17/2009 9:31:38 10472 ft 49 ft 0:00:14 2 mph 305° true N36 46.380 W118 25.297 7/17/2009 7:31:38
17 7/17/2009 9:31:52 10467 ft 62 ft 0:00:15 3 mph 324° true N36 46.384 W118 25.306 7/17/2009 7:31:52
18 7/17/2009 9:32:07 10467 ft 46 ft 0:00:14 2 mph 294° true N36 46.393 W118 25.313 7/17/2009 7:32:07
19 7/17/2009 9:32:21 10464 ft 6 ft 0:00:02 2 mph 256° true N36 46.396 W118 25.322 7/17/2009 7:32:21
20 7/17/2009 9:32:23 10464 ft 65 ft 0:00:17 3 mph 294° true N36 46.396 W118 25.323 7/17/2009 7:32:23
21 7/17/2009 9:32:40 10460 ft 24 ft 0:00:08 2 mph 307° true N36 46.400 W118 25.335 7/17/2009 7:32:40
22 7/17/2009 9:32:48 10460 ft 54 ft 0:00:18 2 mph 337° true N36 46.402 W118 25.339 7/17/2009 7:32:48
23 7/17/2009 9:33:06 10459 ft 40 ft 0:00:15 2 mph 298° true N36 46.411 W118 25.343 7/17/2009 7:33:06
24 7/17/2009 9:33:21 10457 ft 29 ft 0:00:07 3 mph 339° true N36 46.414 W118 25.351 7/17/2009 7:33:21
25 7/17/2009 9:33:28 10456 ft 65 ft 0:00:19 2 mph 334° true N36 46.418 W118 25.353 7/17/2009 7:33:28
26 7/17/2009 9:33:47 10457 ft 33 ft 0:00:12 2 mph 324° true N36 46.428 W118 25.359 7/17/2009 7:33:47
27 7/17/2009 9:33:59 10453 ft 43 ft 0:00:15 2 mph 327° true N36 46.432 W118 25.363 7/17/2009 7:33:59
28 7/17/2009 9:34:14 10446 ft 24 ft 0:00:17 1.0 mph 288° true N36 46.438 W118 25.367 7/17/2009 7:34:14
29 7/17/2009 9:34:31 10443 ft 24 ft 0:00:29 0.6 mph 315° true N36 46.439 W118 25.372 7/17/2009 7:34:31
30 7/17/2009 9:35:00 10442 ft 31 ft 0:00:18 1.2 mph 166° true N36 46.442 W118 25.376 7/17/2009 7:35:00
31 7/17/2009 9:35:18 10442 ft 38 ft 0:00:13 2 mph 324° true N36 46.437 W118 25.374 7/17/2009 7:35:18
32 7/17/2009 9:35:31 10440 ft 47 ft 0:00:15 2 mph 336° true N36 46.442 W118 25.379 7/17/2009 7:35:31
33 7/17/2009 9:35:46 10437 ft 41 ft 0:00:18 2 mph 337° true N36 46.449 W118 25.383 7/17/2009 7:35:46
34 7/17/2009 9:36:04 10440 ft 33 ft 0:00:46 0.5 mph 291° true N36 46.456 W118 25.386 7/17/2009 7:36:04
35 7/17/2009 9:36:50 10434 ft 33 ft 0:00:12 2 mph 300° true N36 46.458 W118 25.392 7/17/2009 7:36:50
36 7/17/2009 9:37:02 10432 ft 31 ft 0:00:18 1.2 mph 291° true N36 46.460 W118 25.398 7/17/2009 7:37:02
37 7/17/2009 9:37:20 10426 ft 42 ft 0:00:40 0.7 mph 317° true N36 46.462 W118 25.404 7/17/2009 7:37:20
38 7/17/2009 9:38:00 10416 ft 50 ft 0:00:19 2 mph 322° true N36 46.467 W118 25.410 7/17/2009 7:38:00
39 7/17/2009 9:38:19 10412 ft 52 ft 0:01:10 0.5 mph 7° true N36 46.474 W118 25.416 7/17/2009 7:38:19
40 7/17/2009 9:39:29 10407 ft 3 ft 0:00:45 0.0 mph 158° true N36 46.482 W118 25.415 7/17/2009 7:39:29
41 7/17/2009 9:40:14 10402 ft 29 ft 0:00:28 0.7 mph 322° true N36 46.482 W118 25.415 7/17/2009 7:40:14
42 7/17/2009 9:40:42 10401 ft 31 ft 0:00:31 0.7 mph 0° true N36 46.485 W118 25.418 7/17/2009 7:40:42
43 7/17/2009 9:41:13 10397 ft 44 ft 0:00:35 0.9 mph 332° true N36 46.490 W118 25.418 7/17/2009 7:41:13
44 7/17/2009 9:41:48 10394 ft 19 ft 0:00:33 0.4 mph 149° true N36 46.497 W118 25.423 7/17/2009 7:41:48
45 7/17/2009 9:42:21 10394 ft 35 ft 0:00:37 0.6 mph 359° true N36 46.494 W118 25.421 7/17/2009 7:42:21
46 7/17/2009 9:42:58 10391 ft 37 ft 0:01:26 0.3 mph 182° true N36 46.500 W118 25.421 7/17/2009 7:42:58
47 7/17/2009 9:44:24 10394 ft 18 ft 0:01:57 0.1 mph 187° true N36 46.494 W118 25.421 7/17/2009 7:44:24
48 7/17/2009 9:46:21 10396 ft 24 ft 0:00:39 0.4 mph 4° true N36 46.491 W118 25.422 7/17/2009 7:46:21
49 7/17/2009 9:47:00 10393 ft 1 ft 0:00:02 0.3 mph 178° true N36 46.495 W118 25.421 7/17/2009 7:47:00
50 7/17/2009 9:47:02 10401 ft 3 ft 0:00:16 0.1 mph 177° true N36 46.495 W118 25.421 7/17/2009 7:47:02
51 7/17/2009 9:47:18 10394 ft 7 ft 0:00:23 0.2 mph 2° true N36 46.494 W118 25.421 7/17/2009 7:47:18
52 7/17/2009 9:47:41 10401 ft 10 ft 0:00:21 0.3 mph 332° true N36 46.495 W118 25.421 7/17/2009 7:47:41
53 7/17/2009 9:48:02 10386 ft 2 ft 0:00:01 1.0 mph 185° true N36 46.497 W118 25.422 7/17/2009 7:48:02
54 7/17/2009 9:48:03 10391 ft 3 ft 0:00:02 1.0 mph 196° true N36 46.496 W118 25.422 7/17/2009 7:48:03
55 7/17/2009 9:48:05 10394 ft 30 ft 0:00:13 2 mph 173° true N36 46.496 W118 25.422 7/17/2009 7:48:05
56 7/17/2009 9:48:18 10396 ft 37 ft 0:00:16 2 mph 151° true N36 46.491 W118 25.421 7/17/2009 7:48:18
57 7/17/2009 9:48:34 10399 ft 26 ft 0:00:16 1.1 mph 154° true N36 46.486 W118 25.418 7/17/2009 7:48:34
58 7/17/2009 9:48:50 10402 ft 31 ft 0:00:15 1.4 mph 165° true N36 46.482 W118 25.415 7/17/2009 7:48:50
59 7/17/2009 9:49:05 10408 ft 32 ft 0:00:18 1.2 mph 203° true N36 46.477 W118 25.414 7/17/2009 7:49:05
60 7/17/2009 9:49:23 10412 ft 13 ft 0:00:48 0.2 mph 92° true N36 46.472 W118 25.416 7/17/2009 7:49:23
61 7/17/2009 9:50:11 10410 ft 38 ft 0:00:16 2 mph 148° true N36 46.472 W118 25.414 7/17/2009 7:50:11
62 7/17/2009 9:50:27 10416 ft 33 ft 0:00:16 1.4 mph 142° true N36 46.467 W118 25.410 7/17/2009 7:50:27
63 7/17/2009 9:50:43 10423 ft 17 ft 0:00:14 0.8 mph 160° true N36 46.462 W118 25.406 7/17/2009 7:50:43
64 7/17/2009 9:50:57 10427 ft 37 ft 0:00:15 2 mph 99° true N36 46.460 W118 25.404 7/17/2009 7:50:57
65 7/17/2009 9:51:12 10432 ft 29 ft 0:00:15 1.3 mph 106° true N36 46.459 W118 25.397 7/17/2009 7:51:12
66 7/17/2009 9:51:27 10435 ft 45 ft 0:00:15 2 mph 143° true N36 46.458 W118 25.391 7/17/2009 7:51:27
67 7/17/2009 9:51:42 10435 ft 24 ft 0:00:12 1.3 mph 146° true N36 46.452 W118 25.386 7/17/2009 7:51:42
68 7/17/2009 9:51:54 10435 ft 20 ft 0:00:18 0.8 mph 136° true N36 46.448 W118 25.383 7/17/2009 7:51:54
69 7/17/2009 9:52:12 10435 ft 43 ft 0:00:20 1.5 mph 123° true N36 46.446 W118 25.380 7/17/2009 7:52:12
70 7/17/2009 9:52:32 10438 ft 48 ft 0:00:18 2 mph 150° true N36 46.442 W118 25.373 7/17/2009 7:52:32
71 7/17/2009 9:52:50 10445 ft 22 ft 0:00:11 1.4 mph 147° true N36 46.435 W118 25.368 7/17/2009 7:52:50
72 7/17/2009 9:53:01 10448 ft 40 ft 0:00:15 2 mph 150° true N36 46.432 W118 25.365 7/17/2009 7:53:01
73 7/17/2009 9:53:16 10453 ft 34 ft 0:00:13 2 mph 153° true N36 46.426 W118 25.361 7/17/2009 7:53:16
74 7/17/2009 9:53:29 10453 ft 63 ft 0:00:18 2 mph 153° true N36 46.421 W118 25.358 7/17/2009 7:53:29
75 7/17/2009 9:53:47 10453 ft 3 ft 0:00:01 2 mph 92° true N36 46.412 W118 25.352 7/17/2009 7:53:47
76 7/17/2009 9:53:48 10453 ft 45 ft 0:00:15 2 mph 132° true N36 46.412 W118 25.352 7/17/2009 7:53:48
77 7/17/2009 9:54:03 10454 ft 46 ft 0:00:17 2 mph 143° true N36 46.407 W118 25.345 7/17/2009 7:54:03
78 7/17/2009 9:54:20 10449 ft 38 ft 0:00:27 1.0 mph 150° true N36 46.401 W118 25.339 7/17/2009 7:54:20
79 7/17/2009 9:54:47 10454 ft 36 ft 0:00:12 2 mph 76° true N36 46.396 W118 25.335 7/17/2009 7:54:47
80 7/17/2009 9:54:59 10456 ft 49 ft 0:00:16 2 mph 114° true N36 46.397 W118 25.328 7/17/2009 7:54:59
81 7/17/2009 9:55:15 10460 ft 64 ft 0:00:18 2 mph 133° true N36 46.394 W118 25.319 7/17/2009 7:55:15
82 7/17/2009 9:55:33 10460 ft 2 ft 0:00:01 1.4 mph 148° true N36 46.387 W118 25.309 7/17/2009 7:55:33
83 7/17/2009 9:55:34 10460 ft 6 ft 0:00:02 2 mph 180° true N36 46.387 W118 25.309 7/17/2009 7:55:34
84 7/17/2009 9:55:36 10460 ft 19 ft 0:00:05 3 mph 154° true N36 46.386 W118 25.309 7/17/2009 7:55:36
85 7/17/2009 9:55:41 10460 ft 42 ft 0:00:16 2 mph 125° true N36 46.383 W118 25.307 7/17/2009 7:55:41
86 7/17/2009 9:55:57 10467 ft 49 ft 0:00:19 2 mph 123° true N36 46.379 W118 25.300 7/17/2009 7:55:57
87 7/17/2009 9:56:16 10470 ft 20 ft 0:00:17 0.8 mph 128° true N36 46.375 W118 25.292 7/17/2009 7:56:16
88 7/17/2009 9:56:33 10475 ft 31 ft 0:00:16 1.3 mph 123° true N36 46.373 W118 25.288 7/17/2009 7:56:33
89 7/17/2009 9:56:49 10479 ft 35 ft 0:00:15 2 mph 137° true N36 46.370 W118 25.283 7/17/2009 7:56:49
90 7/17/2009 9:57:04 10486 ft 33 ft 0:00:18 1.2 mph 140° true N36 46.365 W118 25.278 7/17/2009 7:57:04
91 7/17/2009 9:57:22 10490 ft 32 ft 0:00:21 1.0 mph 133° true N36 46.361 W118 25.274 7/17/2009 7:57:22
92 7/17/2009 9:57:43 10498 ft 15 ft 0:00:20 0.5 mph 138° true N36 46.358 W118 25.269 7/17/2009 7:57:43
93 7/17/2009 9:58:03 10503 ft 38 ft 0:00:23 1.1 mph 132° true N36 46.356 W118 25.267 7/17/2009 7:58:03
94 7/17/2009 9:58:26 10511 ft 24 ft 0:00:14 1.2 mph 133° true N36 46.352 W118 25.261 7/17/2009 7:58:26
95 7/17/2009 9:58:40 10514 ft 12 ft 0:00:13 0.6 mph 126° true N36 46.349 W118 25.258 7/17/2009 7:58:40
96 7/17/2009 9:58:53 10520 ft 23 ft 0:00:11 1.4 mph 142° true N36 46.348 W118 25.256 7/17/2009 7:58:53
97 7/17/2009 9:59:04 10524 ft 34 ft 0:00:17 1.4 mph 138° true N36 46.345 W118 25.253 7/17/2009 7:59:04
98 7/17/2009 9:59:21 10530 ft 31 ft 0:00:13 2 mph 63° true N36 46.341 W118 25.248 7/17/2009 7:59:21
99 7/17/2009 9:59:34 10535 ft 7 ft 0:00:03 2 mph 83° true N36 46.343 W118 25.242 7/17/2009 7:59:34
100 7/17/2009 9:59:37 10535 ft 13 ft 0:00:10 0.9 mph 33° true N36 46.343 W118 25.241 7/17/2009 7:59:37
101 7/17/2009 9:59:47 10535 ft 14 ft 0:00:04 2 mph 358° true N36 46.345 W118 25.240 7/17/2009 7:59:47
102 7/17/2009 9:59:51 10535 ft 40 ft 0:00:15 2 mph 53° true N36 46.347 W118 25.240 7/17/2009 7:59:51
103 7/17/2009 10:00:06 10542 ft 26 ft 0:00:12 1.5 mph 139° true N36 46.351 W118 25.233 7/17/2009 8:00:06
104 7/17/2009 10:00:18 10546 ft 6 ft 0:00:02 2 mph 205° true N36 46.348 W118 25.230 7/17/2009 8:00:18
105 7/17/2009 10:00:20 10544 ft 33 ft 0:00:13 2 mph 214° true N36 46.347 W118 25.230 7/17/2009 8:00:20
106 7/17/2009 10:00:33 10539 ft 16 ft 1:41:54 0.0 mph 318° true N36 46.343 W118 25.234 7/17/2009 8:00:33
107 7/17/2009 11:42:27 10557 ft 52 ft 0:00:59 0.6 mph 112° true N36 46.345 W118 25.236 7/17/2009 9:42:27
108 7/17/2009 11:43:26 10560 ft 40 ft 0:00:16 2 mph 170° true N36 46.341 W118 25.226 7/17/2009 9:43:26
109 7/17/2009 11:43:42 10568 ft 18 ft 0:00:07 2 mph 58° true N36 46.335 W118 25.225 7/17/2009 9:43:42
110 7/17/2009 11:43:49 10571 ft 37 ft 0:00:17 1.5 mph 111° true N36 46.337 W118 25.222 7/17/2009 9:43:49
111 7/17/2009 11:44:06 10571 ft 29 ft 0:00:11 2 mph 169° true N36 46.334 W118 25.215 7/17/2009 9:44:06
112 7/17/2009 11:44:17 10582 ft 47 ft 0:00:20 2 mph 174° true N36 46.330 W118 25.213 7/17/2009 9:44:17
113 7/17/2009 11:44:37 10583 ft 34 ft 0:00:21 1.1 mph 122° true N36 46.322 W118 25.213 7/17/2009 9:44:37
114 7/17/2009 11:44:58 10587 ft 27 ft 0:00:15 1.2 mph 39° true N36 46.319 W118 25.207 7/17/2009 9:44:58
115 7/17/2009 11:45:13 10598 ft 29 ft 0:00:22 0.9 mph 32° true N36 46.323 W118 25.203 7/17/2009 9:45:13
116 7/17/2009 11:45:35 10596 ft 46 ft 0:00:17 2 mph 167° true N36 46.327 W118 25.200 7/17/2009 9:45:35
117 7/17/2009 11:45:52 10604 ft 11 ft 0:00:04 2 mph 175° true N36 46.319 W118 25.198 7/17/2009 9:45:52
118 7/17/2009 11:45:56 10602 ft 19 ft 0:00:18 0.7 mph 118° true N36 46.318 W118 25.198 7/17/2009 9:45:56
119 7/17/2009 11:46:14 10609 ft 29 ft 0:00:17 1.2 mph 157° true N36 46.316 W118 25.194 7/17/2009 9:46:14
120 7/17/2009 11:46:31 10612 ft 36 ft 0:00:15 2 mph 163° true N36 46.312 W118 25.192 7/17/2009 9:46:31
121 7/17/2009 11:46:46 10615 ft 27 ft 0:00:17 1.1 mph 135° true N36 46.306 W118 25.190 7/17/2009 9:46:46
122 7/17/2009 11:47:03 10623 ft 41 ft 0:00:15 2 mph 65° true N36 46.303 W118 25.186 7/17/2009 9:47:03
123 7/17/2009 11:47:18 10624 ft 30 ft 0:00:23 0.9 mph 176° true N36 46.306 W118 25.178 7/17/2009 9:47:18
124 7/17/2009 11:47:41 10631 ft 16 ft 0:00:19 0.6 mph 157° true N36 46.301 W118 25.178 7/17/2009 9:47:41
125 7/17/2009 11:48:00 10636 ft 25 ft 0:00:18 0.9 mph 114° true N36 46.298 W118 25.177 7/17/2009 9:48:00
126 7/17/2009 11:48:18 10645 ft 22 ft 0:00:18 0.9 mph 146° true N36 46.297 W118 25.172 7/17/2009 9:48:18
127 7/17/2009 11:48:36 10643 ft 39 ft 0:00:19 1.4 mph 79° true N36 46.294 W118 25.169 7/17/2009 9:48:36
128 7/17/2009 11:48:55 10654 ft 32 ft 0:00:15 1.5 mph 75° true N36 46.295 W118 25.162 7/17/2009 9:48:55
129 7/17/2009 11:49:10 10659 ft 28 ft 0:00:21 0.9 mph 61° true N36 46.296 W118 25.155 7/17/2009 9:49:10
130 7/17/2009 11:49:31 10665 ft 39 ft 0:00:17 2 mph 27° true N36 46.299 W118 25.150 7/17/2009 9:49:31
131 7/17/2009 11:49:48 10669 ft 16 ft 0:00:17 0.6 mph 103° true N36 46.304 W118 25.146 7/17/2009 9:49:48
132 7/17/2009 11:50:05 10677 ft 26 ft 0:00:19 0.9 mph 124° true N36 46.304 W118 25.143 7/17/2009 9:50:05
133 7/17/2009 11:50:24 10683 ft 50 ft 0:00:17 2 mph 156° true N36 46.301 W118 25.139 7/17/2009 9:50:24
134 7/17/2009 11:50:41 10681 ft 42 ft 0:00:20 1.4 mph 157° true N36 46.294 W118 25.135 7/17/2009 9:50:41
135 7/17/2009 11:51:01 10686 ft 25 ft 0:00:14 1.2 mph 116° true N36 46.287 W118 25.131 7/17/2009 9:51:01
136 7/17/2009 11:51:15 10689 ft 43 ft 0:00:18 2 mph 83° true N36 46.286 W118 25.127 7/17/2009 9:51:15
137 7/17/2009 11:51:33 10691 ft 21 ft 0:00:08 2 mph 115° true N36 46.287 W118 25.118 7/17/2009 9:51:33
138 7/17/2009 11:51:41 10699 ft 35 ft 0:00:18 1.3 mph 82° true N36 46.285 W118 25.114 7/17/2009 9:51:41
139 7/17/2009 11:51:59 10700 ft 30 ft 0:00:14 1.5 mph 101° true N36 46.286 W118 25.107 7/17/2009 9:51:59
140 7/17/2009 11:52:13 10703 ft 68 ft 0:00:21 2 mph 154° true N36 46.285 W118 25.101 7/17/2009 9:52:13
141 7/17/2009 11:52:34 10703 ft 54 ft 0:00:17 2 mph 153° true N36 46.275 W118 25.095 7/17/2009 9:52:34
142 7/17/2009 11:52:51 10710 ft 74 ft 0:00:21 2 mph 152° true N36 46.267 W118 25.090 7/17/2009 9:52:51
143 7/17/2009 11:53:12 10713 ft 63 ft 0:00:20 2 mph 152° true N36 46.256 W118 25.083 7/17/2009 9:53:12
144 7/17/2009 11:53:32 10719 ft 16 ft 0:00:19 0.6 mph 133° true N36 46.247 W118 25.077 7/17/2009 9:53:32
145 7/17/2009 11:53:51 10716 ft 25 ft 0:00:47 0.4 mph 22° true N36 46.245 W118 25.074 7/17/2009 9:53:51
146 7/17/2009 11:54:38 10716 ft 22 ft 0:00:32 0.5 mph 108° true N36 46.249 W118 25.072 7/17/2009 9:54:38
147 7/17/2009 11:55:10 10718 ft 16 ft 0:00:35 0.3 mph 268° true N36 46.248 W118 25.068 7/17/2009 9:55:10
148 7/17/2009 11:55:45 10713 ft 10 ft 0:00:47 0.2 mph 50° true N36 46.248 W118 25.071 7/17/2009 9:55:45
149 7/17/2009 11:56:32 10716 ft 21 ft 0:00:52 0.3 mph 145° true N36 46.249 W118 25.070 7/17/2009 9:56:32
150 7/17/2009 11:57:24 10721 ft 1 ft 0:00:09 0.1 mph 226° true N36 46.246 W118 25.067 7/17/2009 9:57:24
151 7/17/2009 11:57:33 10722 ft 20 ft 0:01:16 0.2 mph 93° true N36 46.246 W118 25.067 7/17/2009 9:57:33
152 7/17/2009 11:58:49 10718 ft 33 ft 0:00:10 2 mph 109° true N36 46.246 W118 25.063 7/17/2009 9:58:49
153 7/17/2009 11:58:59 10721 ft 98 ft 0:00:26 3 mph 102° true N36 46.244 W118 25.057 7/17/2009 9:58:59
154 7/17/2009 11:59:25 10719 ft 79 ft 0:00:22 2 mph 105° true N36 46.241 W118 25.037 7/17/2009 9:59:25
155 7/17/2009 11:59:47 10721 ft 42 ft 0:00:12 2 mph 98° true N36 46.238 W118 25.022 7/17/2009 9:59:47
156 7/17/2009 11:59:59 10721 ft 41 ft 0:00:19 1.5 mph 89° true N36 46.237 W118 25.013 7/17/2009 9:59:59
157 7/17/2009 12:00:18 10719 ft 73 ft 0:00:28 2 mph 85° true N36 46.237 W118 25.005 7/17/2009 10:00:18
158 7/17/2009 12:00:46 10718 ft 76 ft 0:00:25 2 mph 87° true N36 46.238 W118 24.990 7/17/2009 10:00:46
159 7/17/2009 12:01:11 10718 ft 8 ft 0:00:27 0.2 mph 104° true N36 46.238 W118 24.974 7/17/2009 10:01:11
160 7/17/2009 12:01:38 10716 ft 10 ft 0:01:23 0.1 mph 186° true N36 46.238 W118 24.973 7/17/2009 10:01:38
161 7/17/2009 12:03:01 10718 ft 91 ft 0:00:23 3 mph 123° true N36 46.236 W118 24.973 7/17/2009 10:03:01
162 7/17/2009 12:03:24 10722 ft 90 ft 0:00:23 3 mph 104° true N36 46.228 W118 24.957 7/17/2009 10:03:24
163 7/17/2009 12:03:47 10725 ft 68 ft 0:00:20 2 mph 109° true N36 46.225 W118 24.939 7/17/2009 10:03:47
164 7/17/2009 12:04:07 10727 ft 7 ft 0:00:02 2 mph 128° true N36 46.221 W118 24.926 7/17/2009 10:04:07
165 7/17/2009 12:04:09 10729 ft 45 ft 0:00:16 2 mph 145° true N36 46.220 W118 24.925 7/17/2009 10:04:09
166 7/17/2009 12:04:25 10733 ft 56 ft 0:00:19 2 mph 153° true N36 46.214 W118 24.919 7/17/2009 10:04:25
167 7/17/2009 12:04:44 10740 ft 84 ft 0:00:23 2 mph 158° true N36 46.206 W118 24.914 7/17/2009 10:04:44
168 7/17/2009 12:05:07 10740 ft 28 ft 0:00:09 2 mph 138° true N36 46.193 W118 24.908 7/17/2009 10:05:07
169 7/17/2009 12:05:16 10729 ft 3 ft 0:00:01 2 mph 118° true N36 46.190 W118 24.904 7/17/2009 10:05:16
170 7/17/2009 12:05:17 10740 ft 44 ft 0:00:11 3 mph 121° true N36 46.189 W118 24.903 7/17/2009 10:05:17
171 7/17/2009 12:05:28 10738 ft 9 ft 0:00:02 3 mph 105° true N36 46.186 W118 24.896 7/17/2009 10:05:28
172 7/17/2009 12:05:30 10733 ft 40 ft 0:00:10 3 mph 106° true N36 46.185 W118 24.894 7/17/2009 10:05:30
173 7/17/2009 12:05:40 10733 ft 61 ft 0:00:18 2 mph 114° true N36 46.183 W118 24.886 7/17/2009 10:05:40
174 7/17/2009 12:05:58 10749 ft 3 ft 0:00:01 2 mph 89° true N36 46.179 W118 24.874 7/17/2009 10:05:58
175 7/17/2009 12:05:59 10738 ft 6 ft 0:00:02 2 mph 109° true N36 46.179 W118 24.874 7/17/2009 10:05:59
176 7/17/2009 12:06:01 10735 ft 47 ft 0:00:19 2 mph 124° true N36 46.179 W118 24.873 7/17/2009 10:06:01
177 7/17/2009 12:06:20 10747 ft 42 ft 0:00:14 2 mph 141° true N36 46.175 W118 24.865 7/17/2009 10:06:20
178 7/17/2009 12:06:34 10751 ft 3 ft 0:00:01 2 mph 115° true N36 46.169 W118 24.859 7/17/2009 10:06:34
179 7/17/2009 12:06:35 10747 ft 57 ft 0:00:15 3 mph 134° true N36 46.169 W118 24.859 7/17/2009 10:06:35
180 7/17/2009 12:06:50 10746 ft 75 ft 0:00:19 3 mph 124° true N36 46.163 W118 24.850 7/17/2009 10:06:50
181 7/17/2009 12:07:09 10746 ft 93 ft 0:00:24 3 mph 91° true N36 46.156 W118 24.837 7/17/2009 10:07:09
182 7/17/2009 12:07:33 10744 ft 49 ft 0:00:17 2 mph 94° true N36 46.156 W118 24.818 7/17/2009 10:07:33
183 7/17/2009 12:07:50 10743 ft 26 ft 0:00:14 1.3 mph 103° true N36 46.155 W118 24.808 7/17/2009 10:07:50
184 7/17/2009 12:08:04 10741 ft 13 ft 0:00:38 0.2 mph 351° true N36 46.154 W118 24.803 7/17/2009 10:08:04
185 7/17/2009 12:08:42 10741 ft 23 ft 0:00:23 0.7 mph 116° true N36 46.156 W118 24.803 7/17/2009 10:08:42
186 7/17/2009 12:09:05 10743 ft 27 ft 0:00:26 0.7 mph 39° true N36 46.155 W118 24.799 7/17/2009 10:09:05
187 7/17/2009 12:09:31 10736 ft 25 ft 0:00:29 0.6 mph 108° true N36 46.158 W118 24.796 7/17/2009 10:09:31
188 7/17/2009 12:10:00 10733 ft 32 ft 0:00:16 1.4 mph 116° true N36 46.157 W118 24.791 7/17/2009 10:10:00
189 7/17/2009 12:10:16 10730 ft 22 ft 0:00:46 0.3 mph 256° true N36 46.154 W118 24.785 7/17/2009 10:10:16
190 7/17/2009 12:11:02 10729 ft 28 ft 0:00:31 0.6 mph 73° true N36 46.153 W118 24.789 7/17/2009 10:11:02
191 7/17/2009 12:11:33 10724 ft 3 ft 0:00:01 2 mph 139° true N36 46.155 W118 24.784 7/17/2009 10:11:33
192 7/17/2009 12:11:34 10725 ft 31 ft 0:00:13 2 mph 105° true N36 46.154 W118 24.783 7/17/2009 10:11:34
193 7/17/2009 12:11:47 10725 ft 14 ft 0:00:04 2 mph 87° true N36 46.153 W118 24.777 7/17/2009 10:11:47
194 7/17/2009 12:11:51 10721 ft 17 ft 0:00:22 0.5 mph 50° true N36 46.153 W118 24.774 7/17/2009 10:11:51
195 7/17/2009 12:12:13 10716 ft 45 ft 0:00:21 1.5 mph 37° true N36 46.155 W118 24.772 7/17/2009 10:12:13
196 7/17/2009 12:12:34 10713 ft 27 ft 0:00:15 1.2 mph 70° true N36 46.161 W118 24.766 7/17/2009 10:12:34
197 7/17/2009 12:12:49 10706 ft 30 ft 0:00:43 0.5 mph 177° true N36 46.162 W118 24.761 7/17/2009 10:12:49
198 7/17/2009 12:13:32 10702 ft 29 ft 0:00:17 1.1 mph 225° true N36 46.158 W118 24.760 7/17/2009 10:13:32
199 7/17/2009 12:13:49 10692 ft 3 ft 0:00:01 2 mph 180° true N36 46.154 W118 24.764 7/17/2009 10:13:49
200 7/17/2009 12:13:50 10692 ft 29 ft 0:00:30 0.7 mph 124° true N36 46.154 W118 24.764 7/17/2009 10:13:50
201 7/17/2009 12:14:20 10686 ft 64 ft 0:00:23 2 mph 39° true N36 46.151 W118 24.759 7/17/2009 10:14:20
